Availability: | |
---|---|
Quantity: | |
Product Description
Technical Parameters | ||
Egg Tray mould quantity | 1*2pcs | Machine volume |
Raw material | Waste paper | About20ft*1
|
Output for egg tray | 600-700pcs/hour | |
Net weight per piece (gram) | 70g-75g | |
The volume of waste paper consumed | 50kg / hour | |
The volume of water consumed | 0.15ton / hour | |
Machine Weight | 2tons around | |
Egg tray Size | 295mm*295mm 30eggs | |
Installed power | 22.5kw | |
Motor working efficiency | 70% | |
Dimensions required to install the machine | More than L6m*W5m*H3m | |
Remarks: 1.Usually, debugging work will be done before shipment. 2. We will offer online installation support for buyers.Either by video or by phone. 3. Buyer needs to build underground type 1 water and 1 pulp pool with dimensions of 1.5mL*1.5mW*1.5m(deep) |
Technical Parameters | ||
Egg Tray mould quantity | 1*3pcs | Machine volume |
Raw material | Waste paper | About20ft*1 |
Output for egg tray | 1000pcs/hour | |
Net weight per piece (gram) | 70g-75g | |
The volume of waste paper consumed | 75kg / hour | |
The volume of water consumed | 0.22ton / hour | |
Machine Weight | 2.5tons around | |
Egg tray Size | 295mm*295mm 30eggs | |
Installed power | 30.5kw | |
Motor working efficiency | 70% | |
Dimensions required to install the machine | More than L6m*W5m*H3m | |
Remarks: 1.Usually, debugging work will be done before shipment. 2. We will offer online installation support for buyers.Either by video or by phone. 3. Buyer needs to build underground type 1 water and 1 pulp pool with dimensions of 1.5mL*1.5mW*1.5m(deep) |
Technical Parameters | ||
Egg Tray mould quantity | 1*4pcs | Machine volume |
Raw material | Waste paper | About20ft*1
|
Output for egg tray | 1300-1500pcs/hour | |
Net weight per piece (gram) | 70g-75g | |
The volume of waste paper consumed | 110kg / hour | |
The volume of water consumed | 0.3ton / hour | |
Machine Weight | 3ton around | |
Egg tray Size | 295mm*295mm 30eggs | |
Installed power | 41kw | |
Motor working efficiency | 70% | |
Dimensions required to install the machine | More than L10m*W5m*H3m | |
Remarks: 1.Usually, debugging work will be done before shipment. 2. We will offer online installation support for buyers.Either by video or by phone. 3. Buyer needs to build underground type 1 water and 1 pulp pool with dimensions of 1.5mL*1.5mW*1.5m(deep) |
The semi-automatic egg tray machine production line is not equipped with drying system, after mixing pulp process and automatic forming process, the wet egg trays will be moved to another place for drying by workers, and then product can be dried by sunshine. The semi-automatic egg tray machine production line is suitable for all kinds of paper pulp molded product.
Features of the semiautomatic paper pulp molding egg tray machine
Simple structure
Easy to operate
No computer control
Shelf life of 1 year
Service life 3-5 years
There are fewer types of products that can be produced
The product height is between 10-60mm
Unable to produce industrial packaging pallets